GRADE | C% | Mn% | S% | P% | Si% | Al% |
---|---|---|---|---|---|---|
SAE 1008 (SWR 10) | 0.10 max | 0.30-0.60 | 0.025 MAX | 0.025 MAX | 0.10 MAX | 0.020-0.040 |
SAE 1010 (SWR 14) | 0.08- 0.13 | 0.30-0.60 | 0.025 MAX | 0.025 MAX | 0.10 MAX | 0.020-0.040 |
SAE 1020 | 0.08- 0.23 | 0.30-0.60 | 0.025 MAX | 0.025 MAX | 0.10-0.35 | 0.020-0.040 |
SAE 1025 | 0.22- 0.28 | 0.30-0.60 | 0.025 MAX | 0.025 MAX | 0.10-0.35 | 0.020-0.040 |
Wire Rods & Round
Cable armour wire, binding wire, nails, fencing wire, nut & bolt, screws, fasteners
GRADE | C% | Mn% | S% | P% | Si% | Al% |
---|---|---|---|---|---|---|
SAE 1030 | 0.28-0.34 | 0.60-0.90 | 0.025 MAX | 0.025 MAX | 0.15-0.35 | 0.020-0.050 |
SAE 1035 | 0.32-0.38 | 0.60-0.90 | 0.025 MAX | 0.025 MAX | 0.15-0.35 | 0.020-0.050 |
SAE 1038 | 0.35-0.42 | 0.60-0.90 | 0.025 MAX | 0.025 MAX | 0.15-0.35 | 0.020-0.050 |
SAE 1040 | 0.37-0.44 | 0.60-0.90 | 0.025 MAX | 0.025 MAX | 0.15-0.35 | 0.020-0.050 |
SAE 1041 | 0.36-0.44 | 1.35- 1.65 | 0.025 MAX | 0.025 MAX | 0.10-0.30 | 0.020-0.050 |
EN 8D | 0.40-0.45 | 0.60-0.90 | 0.025 MAX | 0.025 MAX | 0.15-0.35 | 0.020-0.050 |
Wire Rods & Round
High Tansile Fasteners for automobile and construction industries, wire for elevators, cableways & Cranes, nut, bolt, screw, rivet, axle.
GRADE | C% | Mn% | S% | P% | Si% | Al% |
---|---|---|---|---|---|---|
SAE 1008 | 0.10 max | 0.30-0.60 | 0.020 MAX | 0.025 MAX | 0.10 MAX | 0.010-0.020 |
SAE 1010 | 0.08- 0.13 | 0.30-0.60 | 0.020 MAX | 0.025 MAX | 0.10 MAX | 0.010-0.020 |
SAE 1012 | 0.10- 0.15 | 0.30-0.60 | 0.020 MAX | 0.025 MAX | 0.10 MAX | 0.010-0.020 |
SAE 1015 | 0.13- 0.18 | 0.30-0.60 | 0.020 MAX | 0.025 MAX | 0.10 MAX | 0.010-0.020 |
SAE 1018 | 0.15- 0.20 | 0.60-0.90 | 0.020 MAX | 0.025 MAX | 0.10-0.30 | 0.010-0.020 |
SAE 1020 | 0.18- 0.23 | 0.60-0.90 | 0.020 MAX | 0.025 MAX | 0.10-0.30 | 0.010-0.020 |
Wire Rods & Round
Automobile & Machine parts like screws, high tansile fasteners, bush, spline, socket, connecting rod, shaft, gear, quarter nails, rivets etc.
GRADE | C% | Mn% | S% | P% | Si% | Al% |
---|---|---|---|---|---|---|
HC 36/40 | 0.36-0.4 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
HC 41/45 | 0.41-0.45 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
HC 51/55 | 0.41-0.55 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
HC 56/60 | 0.56- 0.60 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
HC 61/65 | 0.61-0.65 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
HC 66/70 | 0.66- 0.70 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
HC 71/75 | 0.71- 0.75 | 0.60-0.80 | 0.03 MAX | 0.03 MAX | 0.15-0.30 | 0.010 MAX |
Wire Rods & Round
Wire for concretye reinforcement for railway sleeprs, tyre bead, umbrella ribs, cycle spoke, spring application, wire rope, needle wire, conveyor wire, etc.
GRADE | C% | Mn% | S% | P% | Si% | Al% | CR% | Mo% | Ni% | B% |
---|---|---|---|---|---|---|---|---|---|---|
16 Mn Cr5 | 0.14-0.19 | 1.00-1.30 | 0.025 MAX | 0.030 MAX | 0.15-0.35 | 0.020-0.030 | 0.90-1.10 | ---- | ---- | ---- |
20 Mn Cr5 | 0.17-0.22 | 0.70-0.90 | 0.025 MAX | 0.030 MAX | 0.15-0.35 | 0.020-0.030 | 1.10-1.30 | ---- | ---- | ---- |
SAE 8620 | 0.18-0.23 | 0.75-1.00 | 0.025 MAX | 0.030 MAX | 0.15-0.35 | 0.020-0.030 | 0.40-0.60 | 0.15-0.25 | 0.40-0.70 | ---- |
SAE 4140 | 0.38-0.43 | 0.60-0.90 | 0.025 MAX | 0.030 MAX | 0.20-0.30 | 0.020-0.030 | 0.80-1.10 | 0.15-0.25 | ---- | ---- |
SAE 1030 Cr | 0.28-0.34 | 0.90-1.30 | 0.025 MAX | 0.030 MAX | 0.15-0.30 | 0.020-0.030 | 0.25-0.35 | ---- | ---- | ---- |
15B 25 | 0.28-0.34 | 0.30-0.60 | 0.025 MAX | 0.030 MAX | 0.15-0.30 | 0.020-0.030 | 0.10-0.25 | ---- | ---- | 0.0008-0.003 |
Wire Rods & Round
Case hardening automobile and machine parts lik gears, pinion, crown wheel, cam shaft etc.